Marantz Cinema 30 - Reference 11.4ch Av Receiver
Seen it cheaper? Talk to us.Trade in your old AV receiver typically $400–$700 toward this
Pickup available at Alexandria Showroom · Usually ready in 2-4 days
4 interest-free payments of $2,000, paid fortnightly.
Pay over time with Zip. Zip Pay is interest-free with a monthly account fee; Zip Money offers an interest-free promotional period, after which standard interest and fees apply.
Subject to approval and provider terms. See full details
Shipping & delivery
Free insured shipping Australia-wide on orders over $79. Every parcel is tracked and covered in transit.
Most orders dispatch within 1–2 business days, shipping either from our Alexandria warehouse or directly from the supplier, depending on the product. Delivery is usually 2–7 business days.
Large or heavy items (floorstanders, subwoofers, racks) ship by dedicated freight. You'll receive a tracking number so you can follow your order and see its expected delivery date.
Local pickup can be arranged from our Alexandria showroom. Please get in touch first so we can have your order ready. Remote-area delivery may take a little longer.
The Epitome of Marantz's Artistry in AVRs Behold the CINEMA 30, a masterpiece among Marantz's AVR creations. Crafted with precision in Japan, adorned with premium enhancements, fine-tuned through a legacy spanning decades, boasting timeless elegance, and meticulously engineered for unparalleled performance, the Marantz CINEMA 30 stands as the cornerstone of extraordinary home theatre experiences.
Key Features
- Experience Tailored Performance, Potent Power, and Seamless Connectivity to Complement Your Listening and Entertainment Preferences
- Unleash the Immersive Potential with an 11-Channel Discrete Power Amplifier, Delivering a Remarkable 140W per Channel (8-ohm, 20Hz – 20kHz, 0.05% THD, 2ch. drive)
- Elevate Your Bass Game with Four Independent Subwoofer Outputs
- Revel in Marantz's Exclusive Hyper Dynamic Amplifier Modules (HDAM SA-2) Amplification Circuitry
- Immerse Yourself in Multi-Dimensional Surround Soundscapes, including Dolby Atmos, DTS: X, IMAX Enhanced, and a Host of Other Formats
- Elevate Your Visual Experience with 8K HDMI Inputs and Outputs, Delivering Astonishing Video Quality from the Latest Ultra-HD Source Devices and Displays
- Enjoy Versatile HDMI Connectivity with Seven Inputs, Supporting 8K Upscaling and Enhanced Audio Return Channel (eARC), Along with Three HDMI Outputs, Including One for a Secondary Monitor (4K) and Zone 2
- Witness Stunning Visuals with 8K/60Hz, 4K/120Hz Pass-Through or Upscaling, Coupled with Support for HDR10+ and Dynamic HDR
- Dive into Enhanced Picture and Audio with Support for Dolby Vision, eARC, and ALLM
- Experience Audiophile-Grade Sound Quality with SHARC Dual DSP and a 32-bit ESS Sabre DAC • Fine-Tune Your Listening Environment with Audyssey MultEQ XT32 Advanced Room Optimisation
- Discover the World of High-Resolution Audio Streaming, Supporting FLAC, ALAC, WAV at Up to 24-bit/192-kHz, as well as DSD 2.8/5.6MHz
- Unlock the Potential of Multi-Room Streaming, Music Playback, and Voice Control with HEOS Built-in
- Stay Connected with Dual-Band Wi-Fi Support (2.4GHz/5GHz) and Dual Antennas
- Seamlessly Integrate with Leading Voice Control Agents and Streaming Services
- Connect Your Turntable Directly with the Integrated MM Phono Input for Analog Bliss
| High Power & Low Distortion | 11 Channels & Countless Configurations | No Compromise Engineering | Sound Master Tuned & Calibrated For You |
| Each channel is rated at 140W with 0.05% THD, making both powerful dynamics and subtle detail a reality. | Though 11 amplifier channels are built in, CINEMA 30 can process up to 13.4 channels, making the perfect speaker layout for your room easy to achieve. | HiFi performance technologies like HDAM SA-2 and more elevate the CINEMA 30 to performance levels seldom found in an AVR. | Powerful calibration and tuning tools are included, enabling you to get the best performance from your system. |
| Number of Powered Channels | 11 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W |
| 70% Guarantee | Yes |
| Discrete Power Amplifier | Yes |
| Amplifier Topology | Class A/B |
| Current Feedback Topology | yes |
| Bi-Amp Drive | assignable |
| DTS | DTS HD Master, DTS:X, DTS:X Pro, DTS Neural:X, DTS Virtual:X |
| Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
| Other | |
| Max Number of Processing (Preamp) Channels | 13.4 |
| IMAX Enhanced | Yes |
| Auro 3D | Yes |
| Audyssey DSX | Yes |
| Multichannel Stereo | Yes |
| Composite In / Out | 2 / 0 |
| Component In / Out | 1 / 0 |
| HDMI In / Out | 7 / 3 |
| Multi-Room Video Out via HDMI | 0 / 0 |
| Analog In / Fixed Level Out | 3 in / 0 out |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: analog / digital | 2 / 0 |
| Multichannel Preamp Out | 7.2 |
| Subwoofer Out | 4 (independent) |
| 7.1 multichannel input | No |
| Number of Speaker Terminals | 13 |
| Speaker A / B | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs | USB-A |
| USB Audio | Yes / No / No |
| FM Tuner with RDS | Yes |
| DAB+ Tuner | No |
| Multi-Room Video Out: Video / HDMI | 7/3 |
| analog In/out | 6 / 0 |
| Multichannel Pre Out | Yes (13.4) |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| Total HDMI Inputs / No. Support 8K | 6 / 3 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| Analog to HDMI Video Conversion | No |
| HDMI Upscaling | 1080P/4K to 8K |
| Max resolution @ framerate | |
| Audio Return Channel | ARC, eARC |
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Frame Transport | Yes / Yes / No |
| HDMI Pass-Through in Standby Mode | Yes |
| CEC | Yes |
| DSD Audio over HDMI | No |
| Auto LipSync | Yes |
| HDMI Inputs: Back / Front | 7 / - |
| Video Conversion Analog -> HDMI | Yes |
| HDMI to HDMI Scaling | 1080P/4K to 8K |
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
| 8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 7 / 2 (up to 40Gbps) |
| HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
| 8K signal pass-through / scaling / GUI overlay | o / o / o |
| 4K Signal Pass-Through / Scaling / GUI Overlay | o / o / o |
| DSD Audio Capability | Yes |
| Copper Plated Chassis | Yes |
| Toroidal Power Supply Transformer | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
| Pure Direct Mode | Yes |
| Gold Plated RCA Terminals | Yes |
| Clock Jitter Reducer | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Dirac Live Support | Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | Yes |
| Dirac Live Upgradability | Yes |
| Lossy Formats | MP3 / WMA / AAC |
| Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
| DSD Audio | 2.8 MHz / 5.6 MHz |
| Gapless Playback | FLAC, WAV ,ALAC ,DSD |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Network Audio Sharing | Yes |
| HEOS Multi-room and Streaming | Yes |
| AirPlay Audio Streaming | AirPlay2 |
| Internet Radio | TuneIn |
| Spotify* | Spotify Connect |
| Pandora | Yes |
| SiriusXM | Yes |
| Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
| Roon tested | Yes |
| Ethernet Ports | Yes |
| Wi-Fi (include version / band) | Yes |
| Bluetooth (Include version) | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes |
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes /Yes |
| Multi-Room zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
| IR Flasher In | Yes |
| Marantz Remote Bus | Yes |
| DC Trigger Output | 3 |
| HDMI Diagnostics | Yes |
| Front Display | 2 line FLD + port hole OLED |
| Primary Display Size (diagonal in/mm) | |
| Secondary Display Size (diagonal in/mm) | |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Smart Select on Remote | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
| GUI Overlay on HDMI | |
| CEC | Yes |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32Dirac Live (upgrade) |
| Graphic User Interface - GUI | Modern HD GUIModern HD GUI |
| Smart Select | Yes |
| Available Colors | Black/Silver-Gold |
| Metal Front Panel | Yes |
| System Remote Control | RC-051SR |
| Power Consumption in W | 780 |
| Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
442 x 457 x 189 mm |
| Weight in kg | 18.7 |
| What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard microphone stand, 2 External Detachable Antennas, AC cord |
| Weight in lbs. | 42.8 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
17.4 x 18.0 x 7.5 (17.4 x 18.0 x 10.2) 【17.4 x 17.6 x 7.5】 |
| Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
What makes the Cinema 30 different from a standard AV receiver?
Asked by CHT Solutions
Does it support the latest 8K video and gaming features?
Asked by CHT Solutions
Is it suitable for serious two-channel music as well as cinema?
Asked by CHT Solutions
This is a big investment. Can you help me get it right?
Asked by CHT Solutions
What warranty does it come with?
Asked by CHT Solutions
Sign in to ask a question about this product.
Free insured shipping Australia-wide on orders over $79. 30-day change-of-mind returns in original condition. Full manufacturer's Australian warranty.
Recently viewed
◆ Questions?
Talk to Scott before you buy
Not sure if it’s right for your room? I’ll give you honest, no-pressure advice by phone, video, or in our showroom. We’re specialists, not box-shifters.
Scott · Founder, CHT Solutions
Authorised Australian dealer: genuine Australian stock & full warranty, never grey import.








