Condition Report:
- As New condition - Unused and in perfect condition. Unit has been removed from the box but never plugged in.
Very hard to get Silver model, usually special order
Original Box: Yes - Shipping Included
Product Information:
With 15 channels of amplification, our most powerful transformer, carefully selected parts, and hefty, high-rigidity construction, the AVC-A1H supports up to 9.4.6 configuration and delivers a professional theatre experience in your home cinema. Designed and manufactured at Denon facilities in Japan.
-
Ultimate 3D audio experience
Experience a new level of 3D audio entertainment with capacity for up to a 9.4.6 speaker configuration.
-
Rediscover your collections
Engineering expertise allows you to hear your music and movie collections like never before.
-
Over 32kg of power
Weighing in at more than 32kg, the A1H powers 210W per channel.
-
Denon Heritage
Our flagship amplifier evolves Denon’s signature sound design and was carefully tuned by the Denon Sound Master.
Specifications
Multichannel SurroundDTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, Yes |
DTS Neo:X, DTS Neural:X | No, Yes (15ch) |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualisation, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 15.4 |
Mono Block Power Amp Construction | Yes (L/R separated) |
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Audyssey LFC | Yes |
Dirac Live Upgradability | Yes |
Compressed Audio Restorer | Yes |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI Inputs: Back, Front | 7, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, 1 |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
DSD Audio Capability | Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
Remote In / Out | Yes, Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
Front Display | 2-Line FLD |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
HDMI In, Out | 7, 3 |
Multi-Room Video Out: Video, HDMI | No, Yes |
Analog In, Out | 5 (1x XLR), No |
Phono (MM) In | Yes |
Digital In: Optical, Coaxial | 2 / 2 |
Multi-Room Out: Analog, Digital | 2 / No |
Multichannel Preout | Yes (17.4) |
Subwoofer Out | 4 (independent) |
Speaker Terminal: Gold-Plated Screw, Regular Screw | Yes, No |
Number of Speaker Terminals | 17 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Number of Power Amps | 15 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 150W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 190W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 210W |
Metal Front Panel | Yes |
System Remote Control | RC-1250 |
Pre-Programmed, Learnable, LCD Display | Yes, Yes, Yes |
Power Consumption in W | 1100 |
Power Consumption No-Sound (ECO On / Off) in W | 80 W / 160 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 |
434 x 498 X 195 (434 x 498 X 259) 【 434 x 493 x 195 】 |
Weight in kg | 32.0 |
Carton Weight (inc. product) in kg | 38.0 |